Social Bookmarking Sites is on of the best way to create backlink and crowled your content to get index your website page and post quickly. We are going to share some free bookmarking sites list instant approval which help to gain quality backlink in short time ( no need registration).

Free Bookmarking Sites List Instant Approval

Websites DA PA Alexa Rank
https://twitter.com/ 100 100 36
www.facebook.com 100 100 4
www.google.com 98 99 1
www.pinterest.com 98 95 147
www.tumblr.com 100 100 85
www.reddit.com 98 89 18
www.digg.com 94 80 4,247
www.stumbleupon.com 94 81 4,183
www.technorati.com 92 77 35,920
www.delicious.com 93 75 5,541,155
www.slashdot.org 92 72 7,140
www.newsvine.com 86 67 90,288
www.squidoo.com 92 72 16,531
www.scoop.it 92 73 5,199
www.diigo.com 92 73 12,810
www.friendfeed.com 90 65 73,567
www.plurk.com 91 69 1,387
www.blinklist.com 89 67 27,289
www.mixx.com 76 62 263,838
www.dzone.com 83 63 2,712
www.citeulike.org 72 61 363,494
www.folkd.com 87 66 25,161
www.fark.com 80 67 9,279
www.pearltrees.com 91 69 5,360
www.current.com 77 60 84,500
www.blogmarks.net 75 58 50,205
www.bibsonomy.org 75 60 20,210
www.bizsugar.com 69 59 25,402
www.43things.com 71 62 1,136,488
www.designfloat.com 71 59 24,344
www.killerstartups.com 61 56 28,739
www.soup.io 95 74 11,725
www.wikio.com 68 57 67,872
www.dotnetkicks.com 60 53 58,279
www.newsle.com 53 50 143,536
www.youmob.com 58 53 7,487,817
www.lintas.me 62 55 2,735,136
www.faves.com 61 52 43,259
www.icio.de 61 57 227,564
www.url.org 74 57 48,775
www.kirtsy.com 58 53 59,023
www.twicsy.com 63 52 54,191
www.stylehive.com 61 56 48,175
www.ttlink.com 80 58 64,904
www.newsmeback.com 60 54 183,504
www.fwisp.com 49 49 7,052,316
www.givealink.org 49 50 598,425
www.cloudytags.com 58 53 82,970
www.wikitechguru.com 59 39 167,813
www.dropjack.com 61 55 157,577
www.blokube.com 44 48 62,751
www.oyax.com 56 53 61,888
www.bookmark4you.com 65 55 29,057
www.akonter.com 59 53 72,262
www.addthismark.com 62 49 49,433
www.1look4.com 61 46 48,967
www.humsurfer.com 61 54 2,463,238
www.zabox.net 47 49 270,936
www.yemle.com 62 55 57,117
www.bookmarkbay.com 57 51 57,500
www.postolia.com 55 52 460,673
www.jofrati.net 55 40 46,956
www.jodohkita.info 57 49 86,843
www.openfaves.com 51 50 53,108
www.usefulenglish.net 56 47 475,448
www.bookmarkingbase.com 51 44 85,714
www.social-bookmarking.net 51 51 171,524
www.indofeed.com 59 54 1,295,965
www.coolpot.com 51 40 51,360
www.freeticketopen.com 56 54 83,074
www.goldenmidas.net 59 52 71,434
www.milocalbuilder.com 49 43 89,278
www.emolinks.com 45 41 57,483
www.mettablog.com 49 49 95,608
www.sociopost.com 52 51 74,742
www.aperfectimage.info 43 37 182,289
www.pulsimo.com 35 39 199,762
www.cosap.org 51 38 53,636
www.ngopost.org 44 47 1,387,160
www.aixindashi.org 59 46 229,722
www.bookmarkindonesia.com 43 47 699,425
www.webseoexpertservices.com 58 52 683,791
www.pligg.in 56 51 336,126
www.socialbookmarkssite.com 59 50 176,283
www.salbithuette.info 37 30 1,388,213
www.thinmarker.com 31 34 1,299,691
www.pixador.net 45 44 1,342,994
www.sfcsf.org 49 41 173,382
www.iesa.co 47 44 4,082,444
www.tourdion.com 48 49 858,972
www.topseobacklinks.com 51 38 612,067
www.easybm.com 42 48 5,922,853
www.registertovotetoday.com 42 40 4,201,036
www.linksprocket.com 50 49 1,156,443
www.gwrbook.com 38 35 795,253
www.windowly.com 49 49 3,322,946
www.yourlastwrite.com 35 34 1,094,666
www.tumblir.com 23 24 1,992,991
www.6buk.com 47 48 576,295
www.ihaan.org 50 40           –
www.bynu.info 39 36 1,284,446
www.freshpips.com 41 47 1,247,219
www.london8.net 52 40 181,148
www.newsgarbage.com 43 48           –
www.onlinewebmarks.com 39 46 232,490
www.prbookmarks.com 40 47 227,083
www.tejero.net 28 28 1,744,168
www.gardicanin.net 47 39 1,017,509
www.popzu.com 34 38 888,880
www.easymash.com 49 49 15,518,805
www.actweb-sport.com 40 39 191,536
www.bloggalot.com 43 39 222,185
www.urselections.com 52 50 856,791
www.arrisweb.com 42 47 527,092
www.softsblog.com 36 36 677,076
www.t3b-system.com 53 39 182,455
www.technogies.com 46 48 594,592
www.bookmarkgroups.com 40 47 177,716
www.votetags.info 46 47 206,651
www.dictaf.net 49 39 174,307
www.v12.me 49 49 1,626,442
www.bookmarkinghost.info 38 46 232,138
www.gen-eff.net 45 38 228,672
www.cocosislandsnews.info 41 35 1,032,029
www.braniewo.net 45 48 183,902
www.socialbookmarknow.info 43 48 208,096
www.socialbookmarkzone.info 43 47 175,855
www.onlinesocialbookmarking.com 46 47 1,501,673
www.gvbookmarks.com 46 48 2,128,813
www.saintpierreandmiquelonnews.info 35 29 1,789,591
www.activebookmarks.com 40 47 355,186
www.bookmarkwiki.com 39 46 182,974
www.a2zbookmarks.com 40 47 181,493
www.teamleaks.com 42 46 1,847,552
www.punteglias.info 40 33 1,434,444
www.openwebmarks.com 38 46 2,076,448
www.bookmarks2u.com 39 46 178,874
www.newsciti.com 39 46 188,355
www.wildernessact.info 37 32 8,311,292
www.bookmarkfeeds.com 28 36 195,486
www.ewebmarks.com 39 46 207,499
www.a1bookmarks.com 27 35 190,809
www.buy-back-links.com 26 25 1,770,696
www.airpim.biz 30 38 299,133
www.vtv10.com 50 40 176,657
www.fortunetelleroracle.com 35 35 458,042
www.4bukmark.com 38 34 633,979
www.bookmarkmaps.com 38 46 181,308
www.spider-robot.com 30 31 1,147,451
www.socialbookmarkingservices.biz 22 21 3,875,433
www.factson37.com 33 37 817,222
www.seo4bookmarks.com 38 46 578,095
www.cyberplea.com 33 33           –
www.cabaneduvelan.info 35 31 1,310,076
www.thetogbox.com 32 33 1,012,959
www.klicknews.com 43 47 1,291,093
www.developlinks.com 49 39 871,832
www.socialbookmarksite.info 42 47 1,984,089
www.a2zbookmarking.com 38 45 200,243
www.chaoticcoding.info 34 32 1,411,820
www.999central.com 28 34 1,689,289
www.humansthink.com 43 47 1,363,739
www.votetags.com 38 46 215,487
www.manchfu.com 34 34 1,215,126
www.livewebmarks.com 38 46 196,134
www.greateststory.info 38 46 191,820
www.packg.com 38 45 12,958,913
www.noldu.net 43 35 18,524,015
www.lydla.com 32 32 1,283,590
www.articlewritingservices.biz 23 23 3,789,045
www.felmausa.com 28 35 761,617
www.cheerdances.com 27 31 1,427,606
www.xrumerservices.info 22 22 2,736,633
www.mister-wongbookmarks.in 29 24           –
www.qqpipi.com 36 38 499,593
www.buy-backlinks.co 29 26           –
www.guter-punkt.info 32 30 1,491,634
www.topsocialbookmarkseo.com 37 45 11,308,147
www.deathlyyours.com 28 23 1,776,140
www.skinnybikiniswimwear.info 35 31 2,058,204
www.netdit.com 37 32 4,297,966
www.manualarticlesubmission.biz 28 23 1,770,092
www.pwrseo.net 38 45 13,991,075
www.digitalnatives.co 26 34 870,716
www.eshoptong.com 28 28 2,123,472
www.freesbmblog.info 37 45 2,185,925
www.manualdirectorysubmission.co 27 24 3,643,861
www.followmenow.info 38 45 1,285,492
www.eggig.com 40 46 1,496,149
www.anndas.com 26 26 929,803
www.jayrigby.info 32 29 1,451,343
www.diggpedia.com 25 29 1,532,354
www.wikipole.com 26 25 1,241,676
www.prmsp.net 40 46           –
www.tiltzero.com 37 45           –
www.realbusinessnews.com 30 29 2,426,259
www.sluft.com 26 34 492,002
www.articlesubmission.co 22 22 2,490,194
www.slashdotbookmarks.in 26 25 18,524,987
www.searchengineoptimizationpricing.co 22 22           –
www.highprdirectorysubmission.com 20 21           –
www.what-is-internet.info 38 33 1,808,651
www.socbookmarking.info 36 44 1,956,638
www.bookmark2you.com 31 30 1,883,011
www.ezinedirectory.in 16 20 18,522,307
www.sphinn.in 37 44 15,914,062
www.getwhatnext.com 57 54 4,085,489
www.biggestmovers.com 45 47 5,050,009
www.folkdbookmarks.in 22 23 19,248,285
www.explorebim.com 28 36           –
www.buyhighpageranklinks.com 15 19           –
www.bruher.com 32 35 2,109,287
www.jazbomb.info 31 29 1,862,776
www.articleto.com 24 25 1,025,043
www.advertisars.com 25 25 922,142
www.pictureguycabo.info 22 25 1,898,444
www.blogstal.com 29 32 1,205,500
www.midascareteam.info 31 30 1,320,063
www.ilearn2talk.com 33 33 2,591,055
www.desert-dwellers.info 34 31 1,610,076
www.dmozdirectory.in 26 24 2,802,393
www.somemorphs.com 19 22 19,331,689
www.biolocator.org 26 32 1,532,937
www.frico-haus.info 21 23 2,561,205
www.websitebookmarking.net 42 46 3,158,908
www.acmeimplants.com 13 17 1,814,657
www.thekviz.com 25 29 1,226,582
www.highprbacklinksseo.info 17 19 2,742,710
www.sparktoons.com 21 27 19,331,818
www.x-drl.info 35 31 2,181,330
www.heritageweb.net 41 41 1,920,506
www.diggbookmarks.in 27 26 19,247,203
www.mylinkvault.co.in 33 26           –
www.bestouyagames.info 31 29 1,337,390
www.bookmarkin.com 31 28 933,261
www.xyupload.com 41 46 271,745
www.theineptowl.info 34 30 1,928,017

New Social Bookmarking Sites List 2024

Find below new social bookmarking sites and all of these new bookmarking sites are free.

Sr. No. Website   DA
1 https://www.superblinkz.com/ 15
2 https://www.bookmarkmonk.com/ 19
3 https://freebookmarkingsites.xyz/ 10
4 https://highdasocialbookmarkingsites.xyz/ 15
5 https://www.sbookmarking.com/ 53
6 https://webdigitalonline.com 20
7 https://hitechgroup.xyz/ 18
8 https://digitaladagency.xyz/ 15
9 https://highprsocialbookmarking.xyz/ 15
10 https://www.howcube.com 13